Mardi Gras Madness Invitational  
Salto Gymnastics Club ~ Sherwood Park, AB ~ Friday Feb.29 - March 2,2008     MARDI GRAS RESULTS
Provincial 1 - ARGO
          VAULT     BARS     BEAM     FLOOR      
          Saut     Barres     Poutre     Sol      
                                All Around Total  
# Name / Nom Club City A Score Rk A Score Rk A Score Rk A Score Rk Score Rank
109 Abby Randa WW Lethbridge 3.0 10.700 15-T 0.0 0.000   0.0 0.000   9.8 9.750 20 20.450 20
116 Aly Findling St.Albert St.Albert 3.0 12.450 1 3.0 12.150 2 2.5 11.700 4-T 3.0 11.350 9 47.650 3
117 Amelie Gautier St.Albert St.Albert 3.0 12.000 7-T 3.0 12.100 3 3.0 11.500 8 2.5 10.650 17 46.250 7
112 Ashleigh Kunnas Horizon Edmonton 3.0 12.050 6 3.0 11.700 8 2.5 10.350 16 2.5 11.650 5-T 45.750 10-T
110 Ava Clark Aerials Spruce Grove 3.0 11.750 12 3.0 12.000 4-T 3.0 11.650 6-T 3.0 10.800 15-T 46.200 8
108 Bayleigh Flemming-Peta WW Lethbridge 3.0 10.700 15-T 2.0 7.900 18 2.5 9.700 19 2.5 10.400 18 38.700 18
105 Caitlin Zaniol Jasper Jasper 3.0 9.800 18-T 3.0 10.650 13 2.5 10.400 15 2.0 10.150 19 41.000 16
113 Carly Mak Fort Fort Sask. 3.0 9.600 20 2.0 9.100 17 2.5 10.800 12 2.5 11.050 11 40.550 17
100 Cassidy Rainbow Mtn Shds Okotoks 3.0 9.800 18-T 2.5 11.100 12 2.5 9.750 18 3.0 11.400 8 42.050 14
104 Darian Mahmi N Ed Edmonton 3.0 10.850 14 2.5 9.200 16 3.0 11.050 10 3.0 10.900 14 42.000 15
103 Gia Maddlena N Ed Edmonton 3.0 11.800 11 3.0 10.250 14-T 3.0 11.250 9 3.0 11.300 10 44.600 12-T
102 Haley Genovese Mtn Shds Okotoks 3.0 11.650 13 2.5 10.250 14-T 3.0 12.200 1-T 3.0 11.650 5-T 45.750 10-T
107 Jayde Hennig Salto Sherwood PK 3.0 12.350 2 3.0 11.250 11 3.0 11.000 11 3.0 11.550 7 46.150 9
115 Kendra Farge St.Albert St.Albert 3.0 12.250 3 3.0 11.900 6 3.0 12.200 1-T 3.0 11.750 2-T 48.100 1
119 Melanie Nowak St.Albert St.Albert 3.0 12.200 4 3.0 12.000 4-T 3.0 11.700 4-T 3.0 12.000 1 47.900 2
106 Morgan Mills Salto Sherwood PK 3.0 10.300 17 0.0 0.000   2.5 10.700 13-T 3.0 10.800 15-T 31.800 19
118 Renee Hall St.Albert St.Albert 3.0 11.950 9 3.0 12.200 1 3.0 12.000 3 3.0 11.000 12-T 47.150 4
114 Sara Holmes St.Albert St.Albert 3.0 12.000 7-T 3.0 11.850 7 2.5 10.700 13-T 3.0 11.750 2-T 46.300 6
111 Sydney Svicenec Aerials Spruce Grove 3.0 11.850 10 3.0 11.650 9 3.0 11.650 6-T 3.0 11.750 2-T 46.900 5
101 Victoria Paish Mtn Shds Okotoks 3.0 12.150 5 3.0 11.300 10 2.5 10.150 17 3.0 11.000 12-T 44.600 12-T

 

Provincial 1 - Novice

          VAULT     BARS     BEAM     FLOOR      
          Saut     Barres     Poutre     Sol      
                                All Around Total  
# Name / Nom Club City A Score Rk A Score Rk A Score Rk A Score Rk Score Rank
128 Brianna Daigneault Wainwright Wainwright 0.0 0.000   0.0 0.000   0.0 0.000   0.0 0.000   0.000  
121 Brooke Noels Dynamyx St Albert 3.0 10.850 6 3.0 11.600 2-T 3.0 11.050 7 2.5 10.800 8 44.300 6
122 Carly McConaghie Dynamyx St Albert 3.0 11.050 3-T 3.0 11.150 5-T 3.0 11.750 2 3.0 11.200 7 45.150 5
120 Elizabeth Podmore Mtn Shds Okotoks 3.0 10.650 7 3.0 11.750 1 2.5 11.500 4-T 2.5 11.700 2 45.600 2
124 Marina Palladino N Ed Edmonton 3.0 11.550 2 3.0 11.150 5-T 2.5 11.350 6 3.0 11.500 3 45.550 3
125 Nicole Wilson Aerials Spruce Grove 3.0 11.000 5 3.0 10.750 7 3.0 12.150 1 3.0 11.450 4 45.350 4
126 Sandy Dickson Aerials Spruce Grove 3.0 12.000 1 3.0 11.600 2-T 3.0 11.550 3 3.0 11.900 1 47.050 1
127 Sara Fulmore Aerials Spruce Grove 3.0 9.750 8 3.0 11.200 4 3.0 11.500 4-T 3.0 11.350 5 43.800 7
123 Tori Bosse Salto Sherwood Pk 3.0 11.050 3-T 2.0 8.000 8 2.5 9.750 8 3.0 11.300 6 40.100 8

 

Session 3
Provincial 1 TYRO
              VAULT       BARS       BEAM       FLOOR        
              Saut       Barres       Poutre       Sol        
                                            All Around Total  
  # Name / Nom Club     A Score Rk   A Score Rk   A Score Rk   A Score Rk   Score Rank
8 137 Alannah Anderson WW   45 3.0 11.400 12 3 3.0 10.950 19-T 17 3.0 11.250 8 31 2.5 10.900 22-T #N/A 44.500 15
26 154 Brianna Daigneault Wain. City 36 0.0 0.000   50 0.0 0.000   8 2.0 8.500 27 22 2.0 8.800 27 #N/A 17.300 27
22 153 Brianna Sauve Aerials Lethbridge 20 3.0 10.850 22 34 3.0 11.150 17 48 2.5 11.050 9-T 6 3.0 11.500 9-T #N/A 44.550 12-T
6 135 Cassandra Kawa WW Wainwright 43 3.0 11.200 17-T 1 3.0 11.750 8-T 15 2.5 10.350 17-T 29 3.0 12.000 3-T #N/A 45.300 10
25 134 Chantel Geislinger Fort Spruce Grove 6 3.0 11.050 20-T 20 3.0 10.250 21 34 2.5 10.700 14-T 48 2.0 10.200 26 #N/A 42.200 25
5 133 Deanna Karch Salto Lethbridge 5 3.0 11.200 17-T 19 3.0 11.200 15-T 33 3.0 10.850 11 47 2.5 11.300 14 #N/A 44.550 12-T
15 144 Desirae Parker Dynamyx Fort Sask. 32 3.0 11.550 8 46 3.0 11.750 8-T 4 3.0 10.350 17-T 18 3.0 11.800 6 #N/A 45.450 9
20 151 Erika Marr N Ed Sherwood Pk 18 3.0 10.800 23-T 32 2.5 11.000 18 46 2.5 10.750 13 4 2.5 11.250 15-T #N/A 43.800 16-T
3 131 Hayley Severin Salto St Albert 3 3.0 11.650 6 17 3.0 12.100 2 31 3.0 11.400 6-T 45 3.0 11.900 5 #N/A 47.050 4-T
1 129 Hayley Syvenky Salto Edmonton 1 3.0 11.500 9 15 3.0 12.050 3-T 29 2.5 10.300 19 43 3.0 10.950 20-T #N/A 44.800 11
18 149 Karina Richichi Mtn Shds Sherwood Pk 16 3.0 11.450 10-T 30 3.0 12.050 3-T 44 3.0 11.550 4 2 3.0 12.000 3-T #N/A 47.050 4-T
12 141 Katie Carson Dynamyx Sherwood Pk 29 3.0 11.300 15-T 43 2.5 10.000 23 1 2.5 10.100 20-T 15 2.5 11.400 13 #N/A 42.800 22
24 147 Keisha Taylor Wain. Okotoks 35 3.0 11.350 13-T 49 3.0 9.550 26 7 3.0 10.700 14-T 21 3.0 11.150 17-T #N/A 42.750 23
13 142 Kiera Haugen Dynamyx St Albert 30 3.0 11.350 13-T 44 2.5 9.600 24-T 2 2.0 10.050 23 16 3.0 11.450 12 #N/A 42.450 24
21 152 McKinley Yerichuk Aerials Wainwright 19 3.0 11.700 5 33 3.0 12.300 1 47 3.0 12.100 1 5 3.0 12.100 1 #N/A 48.200 1
9 138 Megan Kondor WW St Albert 46 3.0 11.900 3 4 3.0 11.500 13 18 3.0 11.500 5 32 2.5 11.150 17-T #N/A 46.050 8
23 146 Monika Bradley Wain. Spruce Grove 34 3.0 10.800 23-T 48 3.0 10.950 19-T 6 2.5 10.800 12 20 3.0 10.650 25 #N/A 43.200 19
17 148 Nicola Bastain Mtn Shds Lethbridge 15 3.0 11.850 4 29 3.0 11.700 10 43 3.0 11.750 2 1 3.0 12.050 2 #N/A 47.350 2
2 130 Rachel Gibson Salto Wainwright 2 3.0 11.200 17-T 16 3.0 11.200 15-T 30 3.0 10.650 16 44 2.5 11.500 9-T #N/A 44.550 12-T
27 155 Rachel Hart Salto Okotoks 7 3.0 10.600 25 21 2.5 9.600 24-T 35 2.5 9.450 26 49 3.0 11.500 9-T #N/A 41.150 26
10 139 Samantha Krell WW Sherwood Pk 47 3.0 11.300 15-T 5 3.0 12.050 3-T 19 3.0 11.650 3 33 3.0 11.250 15-T #N/A 46.250 6
16 145 Sarah DeChamplain Dynamyx Sherwood Pk 33 3.0 11.450 10-T 47 3.0 11.650 11 5 3.0 10.000 24 19 2.0 10.700 24 #N/A 43.800 16-T
19 150 Sasha Mangal N Ed Lethbridge 17 3.0 11.050 20-T 31 3.0 11.450 14 45 2.5 9.550 25 3 2.5 10.900 22-T #N/A 42.950 21
14 143 Savannah Weber Dynamyx St Albert 31 3.0 10.400 26 45 3.0 11.600 12 3 2.5 10.100 20-T 17 2.5 10.950 20-T #N/A 43.050 20
4 132 Shalegh Missal Salto Edmonton 4 3.0 12.250 1 18 3.0 11.900 6 32 3.0 11.400 6-T 46 3.0 11.700 7-T #N/A 47.250 3
7 136 Shelby O'Donnell WW St Albert 44 3.0 11.600 7 2 3.0 11.850 7 16 3.0 11.050 9-T 30 3.0 11.700 7-T #N/A 46.200 7
11 140 Skylar Quesnelle WW Sherwood Pk 48 3.0 12.100 2 6 3.0 10.150 22 20 2.0 10.100 20-T 34 2.5 11.100 19 #N/A 43.450 18
 
Provincial 2 ARGO
          VAULT     BARS     BEAM     FLOOR      
          Saut     Barres     Poutre     Sol      
                                All Around Total  
# Name / Nom Club City A Score Rk A Score Rk A Score Rk A Score Rk Score Rank
154 Asya Dolan Cap. City Edmonton 3.5 11.750 3-T 3.7 11.450 9 3.4 12.100 5 3.7 12.650 1 47.950 4
167 Breanne Fitzgerald Leduc Leduc 3.5 11.700 5 3.7 12.000 7 3.4 11.550 6 3.7 11.450 9 46.700 6
165 Brianna Osmond St Albert St Albert 3.5 12.600 1 3.7 12.650 2 3.4 12.400 3 3.0 11.100 10 48.750 2
158 Brooke Wilchuk Cap. City Edmonton 3.5 12.000 2 3.5 12.700 1 3.6 12.500 1 3.7 12.450 3 49.650 1
163 Elena Zamora Marian Sask. 3.5 10.650 11 2.0 6.700 14 3.1 11.050 8 2.5 10.100 13 38.500 13
161 Grace Yuel Marian Sask. 3.5 9.750 13 3.2 9.300 13 3.1 10.550 11 2.5 10.000 14 39.600 12
166 Katia H